REFERENCES
Rock Golem References
Rock References
Rock density is very sensitive to the minerals that compose a particular rock type. Sedimentary rocks (and granite), which are rich in quartz and feldspar, tend to be less dense than volcanic rocks. And if you know your igneous petrology, you'll see that the more mafic a rock is, the greater its density.
Andesite | 2.5 - 2.8 |
Basalt | 2.8 - 3.0 |
Coal | 1.1 - 1.4 |
Diabase | 2.6 - 3.0 |
Diorite | 2.8 - 3.0 |
Dolomite | 2.8 - 2.9 |
Gabbro | 2.7 - 3.3 |
Gneiss | 2.6 - 2.9 |
Granite | 2.6 - 2.7 |
Gypsum | 2.3 - 2.8 |
Limestone | 2.3 - 2.7 |
Marble | 2.4 - 2.7 |
Mica schist | 2.5 - 2.9 |
Peridotite | 3.1 - 3.4 |
Quartzite | 2.6 - 2.8 |
Rhyolite | 2.4 - 2.6 |
Rock salt | 2.5 - 2.6 |
Sandstone | 2.2 - 2.8 |
Shale | 2.4 - 2.8 |
Slate | 2.7 - 2.8 |
No comments:
Post a Comment